INVESTOR
RELATIONS

Overview
Scroll
Year Interim Dividend
Per Share
HK$
Final Dividend
Per Share
HK$
Special Dividend
Per Share
HK$
Total Dividend
Per Share
HK$
2023 0.1370 0.0800 - 0.2170
2022 0.1300 0.0710 - 0.2010
2021 0.1150 0.1350 - 0.2500
2020 0.0650 0.0750 - 0.1400
2019 0.1250 0.0750 - 0.2000
2018 0.1050 0.0950 - 0.2000
2017 0.0850 0.0450 0.1000 0.2300
2016 0.1050 0.0325 0.0275 0.1650
2015 0.1000 0.0700 0.0350 0.2050
2014 0.0850 0.0500 0.0300 0.1650
2013 0.1000 0.0800 - 0.1800
2012 0.1320 0.1000 0.0450 0.2770
2011 0.1300 0.1450 - 0.2750
2010 0.1000 0.1200 - 0.2200
2009 0.0700 0.1000 0.0500 0.2200
2008 0.0500 0.0800 0.0500 0.1800
Cookies and Privacy Policy
We use cookies to enhance your experience on our Website. By continuing to use this Website, you agree to the use of these cookies.
For more information on how we use cookies, and to learn how you can change your cookie settings, please read our Privacy Statement.
Accept and close