About Xtep
Awards and Recognitions
Year | Organization | Award |
2024 | Hong Kong Investor Relations Association | Overall Best IR Company (Mid Cap) |
Best IR by Chairman/CEO – Mr. Ding Shui Po (Mid Cap) | ||
Best IR by CFO – Mr. Ricky Yeung (Mid Cap) | ||
Best IRO – Ms. Sophia Wong (Mid Cap) | ||
Best IR Team – Ms. Sophia Wong, Ms. Clara Liu and Ms. Janet Zhang (Mid Cap) | ||
Best IR Company (Mid Cap) | ||
Best Annual Report (Mid Cap) | ||
Best ESG (S) (Mid Cap) | ||
Institutional Investor | Most Honored Company – Small/Mid Cap – 3rd place | |
Best CEO – Mr. Ding Shui Po – Small/Mid Cap (Sell-side) – 2nd place | ||
Best CFO – Mr. Ricky Yeung – Overall (Sell-side) – 2nd place | ||
Best IR Professional – Ms. Sophia Wong – Overall (Sell-side) – 2nd place | ||
Best IR Team – Overall (Sell-side) – 3rd place | ||
Best IR Program – Overall (Sell-side) – 3rd place | ||
Best ESG Program – Small/Mid Cap (Sell-side) – 3rd place | ||
Best Company Board – Overall (Sell-side) – 3rd place | Corporate Governance Asia | Asia’s Best CEO (Investor Relations) – Mr. Ding Shui Po |
Asia’s Best CFO (Investor Relations) – Mr. Ricky Yeung | ||
Best Investor Relations Professional – Ms. Sophia Wong | ||
Best Investor Relations Company – Xtep | ||
2023 | Hong Kong Investor Relations Association | Overall Best IR Company (Mid Cap) |
Best IR by Chairman/CEO – Mr. Ding Shui Po (Mid Cap) | ||
Best IR by CFO – Mr. Ricky Yeung (Mid Cap) | ||
Best IRO – Ms. Sophia Wong (Mid Cap) | ||
Best IR Team – Ms. Sophia Wong and Ms. Clara Liu (Mid Cap) | ||
Best IR Company (Mid Cap) | ||
Best Annual Report (Mid Cap) | ||
Best ESG (E) (Mid Cap) | Institutional Investor | Most Honored Company – Overall – 3rd place |
Best CEO – Sell-side – Mr. Ding Shui Po – 1st place | ||
Best CFO – Sell-side – Mr. Ricky Yeung – 1st place | ||
Best IR Professional – Sell-side – Ms. Sophia Wong – 2nd place | ||
Best IR Team – Combined – 3rd place | ||
Best IR Team – Sell-side – 2nd place | ||
Best IR Program – Sell-side – 1st place | ||
Best ESG – Sell-side – 1st place | ||
Best Board of Directors – Sell-side – 1st place | Corporate Governance Asia | Asia’s Best CEO (Investor Relations) – Mr. Ding Shui Po |
Asia’s Best CFO (Investor Relations) – Mr. Ricky Yeung | ||
Best Investor Relations Professional – Ms. Sophia Wong | ||
Best Investor Relations Company - Xtep | ||
2022 | KPMG | Outstanding ESG Innovation Award |
IR Magazine | Best Overall Investor Relations (Mid-Cap) | |
Best IR Company: Consumer Discretionary Sector in Greater China 2022 | ||
Corporate Governance Asia | Asia’s Best CEO (Investor Relations) - Mr. Ding Shui Po | |
Asia’s Best CFO (Investor Relations) - Mr. Ricky Yeung | ||
Best Investor Relations Professional - Ms. Sophia Wong | ||
Best Investor Relations Company - Xtep | ||
Hong Kong Investor Relations Association | Best IR by Chairman / CEO – Mr. Ding Shui Po (Mid Cap) | |
Best IR by CFO – Mr. Ricky Yeung (Mid Cap) | ||
Best IRO – Ms. Sophia Wong (Mid Cap) | ||
Best IR Team – Ms. Sophia Wong, Ms. Clara Liu and Mr. Kenny Kwong (Mid Cap) | ||
Best Annual Report (Mid Cap) | ||
Institutional Investor | Most Honored Company - Overall - 3rd place | |
Best CEO - Sell-side - Mr. Ding Shui Po - 1st place | ||
Best CFO - Combined & Buy-side - Mr. Ricky Yeung - 3rd place | ||
Best CFO - Sell-side - Mr. Ricky Yeung - 1st place | ||
Best IR Professional - Combined & Buy-side - Ms. Sophia Wong - 3rd place | ||
Best IR Professional - Sell-side - Ms. Sophia Wong - 1st place | ||
Best IR Team - Combined & Buy-side - 3rd place | ||
Best IR Team - Sell-side - 2nd place | ||
Best IR Program - Sell-side - 1st place | ||
Best ESG - Sell-side - 1st place | ||
2021 | Economic Media Association of China | Top 10 Economic Personages of China – Mr Ding Shui Po |
RoadShow China | China Excellent IR Annual Selection – Best Information Disclosure Award | |
The Chamber of Hong Kong Listed Companies and the Centre for Corporate Governance and Financial Policy, Hong Kong Baptist University | "Honourable Mention of ESG Excellence (Hang Seng Composite Index Constituent Companies)" at the Hong Kong Corporate Governance and ESG Excellence Awards 2021 | |
IR Magazine | Best IR Company: Consumer Discretionary Sector in Greater China 2021 | |
Best Annual Report (Mid-Cap) in Greater China 2021 | ||
Top 100 Hong Kong Listed Companies Research Centre and Finet Group | Top 50 Stock Connect Award in 9th Top 100 Hong Kong Listed Companies Selection 2021 | |
Hong Kong Investor Relations Association | Overall Best IR Company Award (Small Cap) | |
Best IR by Chairman / CEO - Mr Ding Shui Po (Small Cap) | ||
Best IR by CFO - Mr Ricky Yeung (Small Cap) | ||
Best IRO - Ms Sophia Wong (Small Cap) | ||
Best IR Team - Ms Sophia Wong, Ms Clara Liu (Small Cap) | ||
Best Investor Meeting (Small Cap) | ||
Best Annual Report (Small Cap) | ||
RoadShow China | China Excellent IR Annual Selection – Best Leader Award | |
Zhitong Finance and Hithink RoyalFlush Finance | Best IR Team Award | |
2020 | Top 100 Hong Kong Listed Companies Research Centre, Finet Group and Atlantis Investment Management | Outstanding Brand Value Award in 8th Top 100 Hong Kong Listed Companies Selection |
SocietyNext Foundation and co-organized enterprises | InnoESG Prize 2020 | |
Brand Finance | China 500 2020 | |
Hong Kong Investor Relations Association | Best IR by Chairman/CEO - Mid Cap | |
Best IR by CFO - Mid Cap | ||
Best IRO - Mid Cap | ||
Best IR Team - Mid Cap | ||
Best IR Company - Mid Cap | ||
Best Annual Report - Mid Cap | ||
World Brand Lab | China’s 500 Most Valuable Brands | |
Forbes China | 2020 Forbes China Philanthropy List - Mr. Ding Shui Po | |
Hong Kong Business | HKB Technology Excellence Awards 2020 - Clothing Technology - Sports | |
2019 | Hong Kong Investor Relations Association | Best IR by Chairman/CEO – Small Cap |
Best IR by CFO – Small Cap | ||
Best IR Team – Small Cap | ||
Best IR Company – Small Cap | ||
Zhitong Finance and Hithink RoyalFlush Finance | Best Value Award for Large Consumer and Service Companies | |
Top 100 Hong Kong Listed Companies Research Centre, Finet Group and People's Daily Online (HK) | Top 10 Total Return in 7th Top 100 Hong Kong Listed Companies Selection | |
RoadShow China | China Excellent IR Annual Selection – Best Leader Award | |
2018 | Chinese Athletic Association | 2017 Contribution Award for Development of Marathon in China |
Hong Kong Investor Relations Association | Best IRO – Small Cap | |
Best Investor Meeting – Small Cap | ||
Best Digital IR – Small Cap | ||
Best Investor Presentation Material – Small Cap | ||
Best Annual Report – Small Cap | ||
Best IR Company – Small Cap | ||
2017 | China Athletic Association | 2016 Contribution Award for Development of Marathon in China and Contribution Award for Marathon Gala-China |
Sina Sports and China Athletic Association | 2016 Most Popular Running Shoe Brand in China | |
Hong Kong Investor Relations Association | Best IR Company – Small Cap | |
Zhitong Finance and Hithink RoyalFlush Finance | Best Value Award for Consumer Companies | |
Best Listed Companies on Returns to Shareholders | ||
2016 | Chinese Chain-Brand Development Conference | Top 50 Chain-Brand for Influence |
Top 50 Chain-Brand for Qualify | ||
Economy Magazine and China Association for Professional Manager | Professional Manager Friendly Enterprise | |
2015 | China Athletic Association | 2015 Contribution Award for Marathon Gala-China |
China Footwear Industry Ceremony Committee and Shoes.net.cn | Top Ten Sports Brand of 2015 | |
Leader Award in 2015 - Mr. Ding Shui Po | ||
2014 | IR Magazine | Top 100 companies in Greater China 2014 |
Asiamoney | Overall Best Company in China for Corporate Governance and five other awards | |
Suning | 2014 Outstanding Open Platform for E-Commerce Award | |
2013 | Tencent and Finet Group | Top 100 Hong Kong Listed Companies |
Top 10 Comprehensive Strength Mid-Cap Company | ||
Forbes Asia | Top 50 Chinese Family-Owned Enterprises | |
Tencent E-Commerce | First in Sales in Sports and Outdoors Category 2013 | |
The China Electronic Commerce Association and the China Social Economic Survey & Research Center | 2013 China Innovative E-commerce Business Model Award | |
2012 | Forbes Asia | Asia's 200 Best Under a Billion |
Tencent and Finet Group | Top 100 Hong Kong Listed Companies | |
Top 10 Comprehensive Strength Mid-Cap Company | ||
Hurun Report | Hurun Most Valuable Chinese Home-grown Brand List – Top 100 | |
2011 | Forbes Asia | Asia's 200 Best Under a Billion |
Ministry of Human Resources and Social Security of the PRC | National Model Harmonious Labour Relations Enterprise | |
2010 | Forbes Asia | Asia's 200 Best Under a Billion |
National Footwear Supervision and Examination Center | Top 100 Most Valuable Footwear Brands in China | |
2009 | Forbes Asia | Asia's 200 Best Under a Billion |
China Trademark Association | The Most Competitive Brand | |
All China Federation of Trade of Unions | May 1st Labor Medal | |
2008 | Prime Communications Limited and the Hong Kong Institute of Directors | Prime Award for Corporate Social Responsibility 2008 |
World Brand Laboratory | Chinese Brand of the Year 2008 in Sporting Goods Category | |
2007 | Global Apparel Accessories & Footwear Committee | Footwear Product of the Year |
People.cn, Consumption Daily and China12365.com | China's Most Trusted Brands by Consumers | |
Top 10 Most Trusted Consumer Brand Quality | ||
2006 | Cnxz.cn | Ten Most Trusted Domestic Sports Footwear Brands |
General Administration of Quality Supervision and Inspection and Quarantine of the People's Republic of China | Certificate for Exemption from Export Inspection | |
2005 | Organising Committee of the First Asian University Athletics Championship | Most Desirable Brand of Asian University Students |
World Union of VIP Enterprises, US-China Economic Trade & Investment General Chamber of Commerce and China Famous Brand Online Inc. | China's Shoe and Hat Industry Top Ten Brand of 2004 | |
2004 | SINA Corporation | Internet Users' most Familiar Brand |
State Administration for Industry and Commerce | Well-known Trademark in China (2004 – 2009) | |
General Administration of Quality Supervision and Inspection and Quarantine of the People's Republic of China | China's Famous Brand Products (2004 – 2008) | |
Certificate of National Products Exemption from Quality Surveillance Inspection (2004 – 2006) | ||
2003 | General Administration of Quality Supervision and Inspection and Quarantine of the People's Republic of China | Certificate for Product Exemption from Quality Surveillance Inspection (2003 – 2009) |
China Quality Certification Centre | ISO9001:2000 Certification | |
2002 | Fujian Provincial People's Government | Famous Brand Products in Fujian Province (2002 – 2005) |
Fujian Province Well-known Trademark Determination Committee | Well-known Trademark in Fujian Province (2002 – 2008) |
About Xtep
Business Model
Our Brands
Investor Relations
Sustainability